McKesson # | 1113577 |
Manufacturer # | 900MCKSP |
Brand | McKesson Consult™ Hb |
Manufacturer | McKesson Brand |
Application | Hemoglobin Analyzer Kit |
CLIA Classification | CLIA Waived |
Contents 1 | 1 Hemoglobin Analyzer, 100 Hemoglobin Cuvettes, 1 Power Supply with Adaper, 1 USB Cable, 1 User Manual, 1 Hemoglobin Cuvette Package Insert |
Dimensions | 1-2/3 X 3-1/2 X 6 Inch |
For Use With | McKesson Consult™ Hb Hemoglobin Cuvettes |
Number of Tests | 100 Tests |
Power Source | AC Adapter / Lithium-ion Rechargeable Battery |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Readout Type | Digital |
Sample Type | Capillary / Venous / Aterial Whole Blood Sample |
Test Name | Hemoglobin Level |
Time to Results | 2 Second Results |
UNSPSC Code | 41115816 |
Weight | 0.4 lbs. |
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Description
McKesson # | 1113577 |
Manufacturer # | 900MCKSP |
Brand | McKesson Consult™ Hb |
Manufacturer | McKesson Brand |
Application | Hemoglobin Analyzer Kit |
CLIA Classification | CLIA Waived |
Contents 1 | 1 Hemoglobin Analyzer, 100 Hemoglobin Cuvettes, 1 Power Supply with Adaper, 1 USB Cable, 1 User Manual, 1 Hemoglobin Cuvette Package Insert |
Dimensions | 1-2/3 X 3-1/2 X 6 Inch |
For Use With | McKesson Consult™ Hb Hemoglobin Cuvettes |
Number of Tests | 100 Tests |
Power Source | AC Adapter / Lithium-ion Rechargeable Battery |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Readout Type | Digital |
Sample Type | Capillary / Venous / Aterial Whole Blood Sample |
Test Name | Hemoglobin Level |
Time to Results | 2 Second Results |
UNSPSC Code | 41115816 |
Weight | 0.4 lbs. |
Shipping
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
3
visitors right now
3
visitors have this item in their cart right now
3
people have bought this item
3
% of people buy 2 or more