McKesson # | 191934 |
Manufacturer # | 150732 |
Manufacturer | Bard |
Country of Origin | Unknown |
Additive | Without Additive |
Application | Urinary Leg Bag |
Drain Tube Type | Flip-Flo™ Drain Valve |
Fastening Type | Fabric Straps |
Graduations | Without Graduations |
HCPCS | A5112 (Disclaimer) |
Material | Vinyl |
Sample Port Type | Without Sample Port |
Sterility | Sterile |
UNSPSC Code | 42142704 |
Valve Type | Anti-Reflux Valve |
Volume | 950 mL |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Description
McKesson # | 191934 |
Manufacturer # | 150732 |
Manufacturer | Bard |
Country of Origin | Unknown |
Additive | Without Additive |
Application | Urinary Leg Bag |
Drain Tube Type | Flip-Flo™ Drain Valve |
Fastening Type | Fabric Straps |
Graduations | Without Graduations |
HCPCS | A5112 (Disclaimer) |
Material | Vinyl |
Sample Port Type | Without Sample Port |
Sterility | Sterile |
UNSPSC Code | 42142704 |
Valve Type | Anti-Reflux Valve |
Volume | 950 mL |
Latex Free Indicator | Not Made with Natural Rubber Latex |
Shipping
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
3
visitors right now
3
visitors have this item in their cart right now
3
people have bought this item
3
% of people buy 2 or more