McKesson # | 661685 |
Manufacturer # | 8881882812 |
Brand | Magellan™ |
Manufacturer | Cardinal |
Country of Origin | TAA Compliant |
Application | Safety Tuberculin Syringe with Needle |
Color Code | Without Code |
Gauge | 28 Gauge |
HCPCS | A4206 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | Y |
Lot_Tracking_Flag | N |
Needle Length | 1/2 Inch |
Needle Material | Stainless Steel Needle |
Needle Point Style | Regular Bevel |
Needle Style | Attached Needle |
On_Allocation | N |
Packaging Type | Soft Pack |
Safety Feature | Sliding Safety Needle |
Sterility | Sterile |
Supplier_ID | 488147 |
Syringe Material | Polypropylene Syringe |
Tip Type | Fixed Needle Tip |
UNSPSC Code | 42142611 |
Usage | Disposable |
Volume | 1 mL |
Wall Type | Regular Wall |
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Description
McKesson # | 661685 |
Manufacturer # | 8881882812 |
Brand | Magellan™ |
Manufacturer | Cardinal |
Country of Origin | TAA Compliant |
Application | Safety Tuberculin Syringe with Needle |
Color Code | Without Code |
Gauge | 28 Gauge |
HCPCS | A4206 (Disclaimer) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | Y |
Lot_Tracking_Flag | N |
Needle Length | 1/2 Inch |
Needle Material | Stainless Steel Needle |
Needle Point Style | Regular Bevel |
Needle Style | Attached Needle |
On_Allocation | N |
Packaging Type | Soft Pack |
Safety Feature | Sliding Safety Needle |
Sterility | Sterile |
Supplier_ID | 488147 |
Syringe Material | Polypropylene Syringe |
Tip Type | Fixed Needle Tip |
UNSPSC Code | 42142611 |
Usage | Disposable |
Volume | 1 mL |
Wall Type | Regular Wall |
Shipping
Shipping Estimate | This item ships to |
Delivery | Estimated between and . Will usually ship within 1-2 business days. Some items may ship directly from our suppliers across the USA. This timeline is an estimate for standard shipping. |
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
Item Added to Your Cart
Customers also bought...
3
visitors right now
3
visitors have this item in their cart right now
3
people have bought this item
3
% of people buy 2 or more